volver



START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: EB1BE/P
CATEGORY: CHECKLOG 40M HIGH SSB
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-DXPEDITION: DXPEDITION
CATEGORY-OVERLAY: BAND-LIMITED
CATEGORY-TIME: 12-HOURS
CLAIMED-SCORE:
CLUB:
CONTEST: AP-SPRINT
CREATED-BY: Ham Radio Deluxe Version 4.1 build 2055
IOTA-ISLAND-NAME:
NAME: Miguel
ADDRESS: p
OPERATORS:
QSO: 7000 PH 2009-06-07 1635 EB1BE/P 59 EB1AYW 59
QSO: 7000 PH 2009-06-07 1635 EB1BE/P 59 EB1HIP 59
QSO: 7000 PH 2009-06-07 1635 EB1BE/P 59 EA1GWE 59
QSO: 7000 PH 2009-06-07 1635 EB1BE/P 59 EA1PO 59
QSO: 7000 PH 2009-06-07 1635 EB1BE/P 59 EA1RRL 59
QSO: 7000 PH 2009-06-07 1635 EB1BE/P 59 EB1HGL 59
QSO: 7000 PH 2009-06-07 1654 EB1BE/P 59 EA4EUB 59
QSO: 7000 PH 2009-06-07 1655 EB1BE/P 59 EA7IPP 59
QSO: 7000 PH 2009-06-07 1656 EB1BE/P 59 EA7URS 59
QSO: 7000 PH 2009-06-07 1656 EB1BE/P 59 EA7SK 59
QSO: 7000 PH 2009-06-07 1657 EB1BE/P 59 EA1DN 59
QSO: 7000 PH 2009-06-07 1701 EB1BE/P 59 IK1GPG 59
QSO: 7000 PH 2009-06-07 1701 EB1BE/P 59 EA4IP 59
QSO: 7000 PH 2009-06-07 1702 EB1BE/P 59 CT1CQK 59
QSO: 7000 PH 2009-06-07 1702 EB1BE/P 59 EA2ABI 59
QSO: 7000 PH 2009-06-07 1702 EB1BE/P 59 CT4IC 59
QSO: 7000 PH 2009-06-07 1702 EB1BE/P 59 EA4AYU 59
QSO: 7000 PH 2009-06-07 1703 EB1BE/P 59 CT1BSC 59
QSO: 7000 PH 2009-06-07 1703 EB1BE/P 59 EA7HMD 59
QSO: 7000 PH 2009-06-07 1704 EB1BE/P 59 EA1HLH 59
QSO: 7000 PH 2009-06-07 1705 EB1BE/P 59 EA7HF 59
QSO: 7000 PH 2009-06-07 1705 EB1BE/P 59 EA3AG 59
QSO: 7000 PH 2009-06-07 1705 EB1BE/P 59 EA5CXF 59
QSO: 7000 PH 2009-06-07 1706 EB1BE/P 59 EA4TD 59
QSO: 7000 PH 2009-06-07 1707 EB1BE/P 59 EA6BE 59
QSO: 7000 PH 2009-06-07 1707 EB1BE/P 59 EB5GG 59
QSO: 7000 PH 2009-06-07 1708 EB1BE/P 59 EA5GUI 59
QSO: 7000 PH 2009-06-07 1709 EB1BE/P 59 EA9BO 59
QSO: 7000 PH 2009-06-07 1709 EB1BE/P 59 EC2AHS 59
QSO: 7000 PH 2009-06-07 1709 EB1BE/P 59 EC1CA 59
QSO: 7000 PH 2009-06-07 1710 EB1BE/P 59 EA4EQF 59
QSO: 7000 PH 2009-06-07 1710 EB1BE/P 59 CT1ELF 59
QSO: 7000 PH 2009-06-07 1710 EB1BE/P 59 EA5HJO 59
QSO: 7000 PH 2009-06-07 1711 EB1BE/P 59 EA5GXI 59
QSO: 7000 PH 2009-06-07 1711 EB1BE/P 59 EA4EQJ 59
QSO: 7000 PH 2009-06-07 1711 EB1BE/P 59 EA3AOI 59
QSO: 7000 PH 2009-06-07 1712 EB1BE/P 59 EA4DGI 59
QSO: 7000 PH 2009-06-07 1712 EB1BE/P 59 EA2CSD 59
QSO: 7000 PH 2009-06-07 1713 EB1BE/P 59 EA1BKO 59
QSO: 7000 PH 2009-06-07 1714 EB1BE/P 59 EA4BFP 59
QSO: 7000 PH 2009-06-07 1714 EB1BE/P 59 EA4BAA 59
QSO: 7000 PH 2009-06-07 1715 EB1BE/P 59 EA3DQU 59
QSO: 7000 PH 2009-06-07 1715 EB1BE/P 59 EA7CZI 59
QSO: 7000 PH 2009-06-07 1715 EB1BE/P 59 EA5MON 59
QSO: 7000 PH 2009-06-07 1715 EB1BE/P 59 EA4CWB 59
QSO: 7000 PH 2009-06-07 1716 EB1BE/P 59 EB4DPC/P 59
QSO: 7000 PH 2009-06-07 1716 EB1BE/P 59 EA2ABM 59
QSO: 7000 PH 2009-06-07 1717 EB1BE/P 59 EA7HDS 59
QSO: 7000 PH 2009-06-07 1718 EB1BE/P 59 EB2GAI 59
QSO: 7000 PH 2009-06-07 1718 EB1BE/P 59 EA1GEI 59
QSO: 7000 PH 2009-06-07 1718 EB1BE/P 59 EA2CE 59
QSO: 7000 PH 2009-06-07 1718 EB1BE/P 59 EA4DTV 59
QSO: 7000 PH 2009-06-07 1719 EB1BE/P 59 EA5AT 59
QSO: 7000 PH 2009-06-07 1719 EB1BE/P 59 EA4DJJ 59
QSO: 7000 PH 2009-06-07 1720 EB1BE/P 59 EA7TT 59
QSO: 7000 PH 2009-06-07 1721 EB1BE/P 59 EA7DQM 59
QSO: 7000 PH 2009-06-07 1721 EB1BE/P 59 EA8HB 59
QSO: 7000 PH 2009-06-07 1721 EB1BE/P 59 EC7AT 59
QSO: 7000 PH 2009-06-07 1721 EB1BE/P 59 EA7ATR 59
QSO: 7000 PH 2009-06-07 1722 EB1BE/P 59 EA1GGJ 59
QSO: 7000 PH 2009-06-07 1722 EB1BE/P 59 EA2WD 59
QSO: 7000 PH 2009-06-07 1724 EB1BE/P 59 EA7BNL 59
QSO: 7000 PH 2009-06-07 1724 EB1BE/P 59 EA7HYL 59
QSO: 7000 PH 2009-06-07 1725 EB1BE/P 59 EA7DA 59
QSO: 7000 PH 2009-06-07 1725 EB1BE/P 59 EA5GVU 59
QSO: 7000 PH 2009-06-07 1726 EB1BE/P 59 EA5GOY 59
QSO: 7000 PH 2009-06-07 1726 EB1BE/P 59 EC7AMP 59
QSO: 7000 PH 2009-06-07 1727 EB1BE/P 59 EA2DGT 59
QSO: 7000 PH 2009-06-07 1727 EB1BE/P 59 EA3CJU 59
QSO: 7000 PH 2009-06-07 1727 EB1BE/P 59 EA7NC 59
QSO: 7000 PH 2009-06-07 1728 EB1BE/P 59 EA7DQS 59
QSO: 7000 PH 2009-06-07 1729 EB1BE/P 59 EA1FEJ 59
QSO: 7000 PH 2009-06-07 1729 EB1BE/P 59 EA7CYS 59
QSO: 7000 PH 2009-06-07 1729 EB1BE/P 59 EA2RC 59
QSO: 7000 PH 2009-06-07 1730 EB1BE/P 59 EA4AVM 59
QSO: 7000 PH 2009-06-07 1730 EB1BE/P 59 PD1CW 59
QSO: 7000 PH 2009-06-07 1731 EB1BE/P 59 EB5GIV 59
QSO: 7000 PH 2009-06-07 1732 EB1BE/P 59 F6DKO 59
QSO: 7000 PH 2009-06-07 1732 EB1BE/P 59 CT1IUA 59
QSO: 7000 PH 2009-06-07 1733 EB1BE/P 59 EA5HHA 59
QSO: 7000 PH 2009-06-07 1733 EB1BE/P 59 EA5GSV 59
QSO: 7000 PH 2009-06-07 1733 EB1BE/P 59 EA6AIU 59
QSO: 7000 PH 2009-06-07 1734 EB1BE/P 59 EA8AFF 59
QSO: 7000 PH 2009-06-07 1735 EB1BE/P 59 EC1AJV 59
QSO: 7000 PH 2009-06-07 1736 EB1BE/P 59 EA3EXP 59
QSO: 7000 PH 2009-06-07 1737 EB1BE/P 59 EB2CZF 59
QSO: 7000 PH 2009-06-07 1737 EB1BE/P 59 EA2BRI 59
QSO: 7000 PH 2009-06-07 1738 EB1BE/P 59 EA5FG 59
QSO: 7000 PH 2009-06-07 1738 EB1BE/P 59 EC8ADW 59
QSO: 7000 PH 2009-06-07 1739 EB1BE/P 59 EA5HCC 59
QSO: 7000 PH 2009-06-07 1739 EB1BE/P 59 EA4ZM 59
QSO: 7000 PH 2009-06-07 1740 EB1BE/P 59 EB3DWG 59
QSO: 7000 PH 2009-06-07 1740 EB1BE/P 59 EA8YT 59
QSO: 7000 PH 2009-06-07 1740 EB1BE/P 59 EA6AIF 59
QSO: 7000 PH 2009-06-07 1741 EB1BE/P 59 EA4DOC 59
QSO: 7000 PH 2009-06-07 1741 EB1BE/P 59 EA1FG 59
QSO: 7000 PH 2009-06-07 1744 EB1BE/P 59 EB1BE 59
QSO: 7000 PH 2009-06-07 1744 EB1BE/P 59 EB1GEE 59
QSO: 7000 PH 2009-06-07 1744 EB1BE/P 59 EA1URO 59
QSO: 7000 PH 2009-06-07 1745 EB1BE/P 59 EA2ATL 59
QSO: 7000 PH 2009-06-07 1746 EB1BE/P 59 EB8CDK 59
QSO: 7000 PH 2009-06-07 1748 EB1BE/P 59 EA3CXY 59
QSO: 7000 PH 2009-06-07 1749 EB1BE/P 59 EB2EMH 59
QSO: 7000 PH 2009-06-07 1749 EB1BE/P 59 EA7CLK 59
QSO: 7000 PH 2009-06-07 1749 EB1BE/P 59 EA7GHI 59
QSO: 7000 PH 2009-06-07 1750 EB1BE/P 59 EA7GV 59
QSO: 7000 PH 2009-06-07 1751 EB1BE/P 59 EA5HEW 59
QSO: 7000 PH 2009-06-07 1751 EB1BE/P 59 EA8BYP 59
QSO: 7000 PH 2009-06-07 1751 EB1BE/P 59 EA5GVA 59
QSO: 7000 PH 2009-06-07 1752 EB1BE/P 59 EA1EW 59
QSO: 7000 PH 2009-06-07 1753 EB1BE/P 59 EA7URU 59
QSO: 7000 PH 2009-06-07 1753 EB1BE/P 59 EB3CKT 59
QSO: 7000 PH 2009-06-07 1755 EB1BE/P 59 EB3EAW 59
QSO: 7000 PH 2009-06-07 1756 EB1BE/P 59 EA1AXY 59
QSO: 7000 PH 2009-06-07 1800 EB1BE/P 59 EA1DME 59
QSO: 7000 PH 2009-06-07 1800 EB1BE/P 59 EA7HMP 59
QSO: 7000 PH 2009-06-07 1800 EB1BE/P 59 EB5RR 59
QSO: 7000 PH 2009-06-07 1802 EB1BE/P 59 EA3GHZ 59
QSO: 21000 PH 2009-06-07 1805 EB1BE/P 59 EA5HJV 59
QSO: 7000 PH 2009-06-07 1808 EB1BE/P 59 EA2BUR 59
QSO: 7000 PH 2009-06-07 1814 EB1BE/P 59 EA7HMK 59
QSO: 7000 PH 2009-06-07 1815 EB1BE/P 59 EA4XK 59
QSO: 7000 PH 2009-06-07 1817 EB1BE/P 59 EA5FB 59
QSO: 7000 PH 2009-06-07 1818 EB1BE/P 59 EB3EFU 59
QSO: 7000 PH 2009-06-07 1818 EB1BE/P 59 EA4TL 59
END-OF-LOG:

volver