volver



CALLSIGN: EB1BE/P
CATEGORY: CHECKLOG 40M HIGH SSB 10M
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-DXPEDITION: Diploma VG



CLUB: Radio Club Reino de León

CREATED-BY: Ham Radio Deluxe Version 4.1 build 2055
IOTA-ISLAND-NAME:
NAME: Miguel

OPERATORS: EB1BE/P EA1FK/P

QSO: 28000 PH 2009-08-02 1738 EB1BE EA1CKK
QSO: 28000 PH 2009-08-02 1715 EB1BE EA7TV/P
QSO: 7000 PH 2009-08-02 1630 EB1BE EB2GAI
QSO: 7000 PH 2009-08-02 1623 EB1BE EA1AXY
QSO: 7000 PH 2009-08-02 1623 EB1BE EB1GEE
QSO: 7000 PH 2009-08-02 1559 EB1BE EA7HMC
QSO: 7000 PH 2009-08-02 1553 EB1BE EA3WL
QSO: 7000 PH 2009-08-02 1553 EB1BE EA3BT
QSO: 7000 PH 2009-08-02 1550 EB1BE EA7HID
QSO: 7000 PH 2009-08-02 1550 EB1BE EA2ABI
QSO: 7000 PH 2009-08-02 1549 EB1BE EA5AXE
QSO: 7000 PH 2009-08-02 1548 EB1BE EA7IPP
QSO: 7000 PH 2009-08-02 1548 EB1BE EB2CZF
QSO: 7000 PH 2009-08-02 1548 EB1BE EB2EMH
QSO: 7000 PH 2009-08-02 1547 EB1BE EB1FNS
QSO: 7000 PH 2009-08-02 1546 EB1BE EA7TR
QSO: 7000 PH 2009-08-02 1544 EB1BE EB5AQB
QSO: 7000 PH 2009-08-02 1544 EB1BE EA1CBM
QSO: 7000 PH 2009-08-02 1543 EB1BE EA4ERF
QSO: 7000 PH 2009-08-02 1542 EB1BE EA5YJ
QSO: 7000 PH 2009-08-02 1542 EB1BE EA5LK
QSO: 7000 PH 2009-08-02 1542 EB1BE EA7GLY
QSO: 7000 PH 2009-08-02 1542 EB1BE EA4SG
QSO: 7000 PH 2009-08-02 1541 EB1BE EA4EQF
QSO: 7000 PH 2009-08-02 1541 EB1BE EA3UV
QSO: 7000 PH 2009-08-02 1541 EB1BE EA5MB
QSO: 7000 PH 2009-08-02 1540 EB1BE EA7LU
QSO: 7000 PH 2009-08-02 1540 EB1BE EA4GU
QSO: 7000 PH 2009-08-02 1537 EB1BE EA4ERZ
QSO: 7000 PH 2009-08-02 1536 EB1BE EA7HHC
QSO: 7000 PH 2009-08-02 1535 EB1BE EA7NC
QSO: 7000 PH 2009-08-02 1530 EB1BE EA3AN/P
QSO: 7000 PH 2009-08-02 1529 EB1BE EA7DQM
QSO: 7000 PH 2009-08-02 1528 EB1BE EA7PY
QSO: 7000 PH 2009-08-02 1527 EB1BE EB4AKF
QSO: 7000 PH 2009-08-02 1526 EB1BE EA3FGF
QSO: 7000 PH 2009-08-02 1526 EB1BE EC3ACS
QSO: 7000 PH 2009-08-02 1525 EB1BE EC3AKL
QSO: 7000 PH 2009-08-02 1523 EB1BE EA7TT
QSO: 7000 PH 2009-08-02 1523 EB1BE EA3TE
QSO: 7000 PH 2009-08-02 1523 EB1BE EA4ESP
QSO: 7000 PH 2009-08-02 1522 EB1BE EA3GDX
QSO: 7000 PH 2009-08-02 1522 EB1BE EA7SJ
QSO: 7000 PH 2009-08-02 1522 EB1BE EA7DQS
QSO: 7000 PH 2009-08-02 1521 EB1BE EB1FPF
QSO: 7000 PH 2009-08-02 1521 EB1BE EA3AG
QSO: 7000 PH 2009-08-02 1520 EB1BE EA3GGW
QSO: 7000 PH 2009-08-02 1519 EB1BE EA5GUI
QSO: 7000 PH 2009-08-02 1519 EB1BE F9MD
QSO: 7000 PH 2009-08-02 1510 EB1BE EA7KC
QSO: 7000 PH 2009-08-02 1510 EB1BE EA4ALZ/EA1
QSO: 7000 PH 2009-08-02 1506 EB1BE EA2KU
QSO: 7000 PH 2009-08-02 1504 EB1BE EA5FO
QSO: 7000 PH 2009-08-02 1459 EB1BE EB1CFH
QSO: 7000 PH 2009-08-02 1457 EB1BE EA4CQQ
QSO: 7000 PH 2009-08-02 1457 EB1BE EA4ESS
QSO: 7000 PH 2009-08-02 1457 EB1BE EA5EOR
QSO: 7000 PH 2009-08-02 1456 EB1BE EC7AT
QSO: 7000 PH 2009-08-02 1456 EB1BE EA4TD
QSO: 7000 PH 2009-08-02 1455 EB1BE EA1MU
QSO: 7000 PH 2009-08-02 1450 EB1BE EA7VG
QSO: 7000 PH 2009-08-02 1450 EB1BE EA1EUI
QSO: 7000 PH 2009-08-02 1449 EB1BE EA3AOI
QSO: 7000 PH 2009-08-02 1444 EB1BE EA4EQ
QSO: 7000 PH 2009-08-02 1442 EB1BE EA5FBD
QSO: 7000 PH 2009-08-02 1441 EB1BE EC7AMP
QSO: 7000 PH 2009-08-02 1441 EB1BE EA8CDJ
QSO: 7000 PH 2009-08-02 1441 EB1BE EA4BAA
QSO: 7000 PH 2009-08-02 1440 EB1BE EB5GG
QSO: 7000 PH 2009-08-02 1440 EB1BE EA4DTV
QSO: 7000 PH 2009-08-02 1440 EB1BE EA3IM
QSO: 7000 PH 2009-08-02 1439 EB1BE EA5HJO
QSO: 7000 PH 2009-08-02 1438 EB1BE EA1GR
QSO: 7000 PH 2009-08-02 1438 EB1BE EA4EDU
QSO: 7000 PH 2009-08-02 1437 EB1BE EA2DDG
QSO: 7000 PH 2009-08-02 1435 EB1BE EA1ABT
QSO: 7000 PH 2009-08-02 1432 EB1BE EA5GXI
QSO: 7000 PH 2009-08-02 1431 EB1BE EA5GRD
QSO: 7000 PH 2009-08-02 1430 EB1BE EA5ADC
QSO: 7000 PH 2009-08-02 1428 EB1BE EA2COA
QSO: 7000 PH 2009-08-02 1427 EB1BE EA1CEZ
QSO: 7000 PH 2009-08-02 1427 EB1BE EA3NF/EA7
QSO: 7000 PH 2009-08-02 1426 EB1BE EA1DRL
QSO: 7000 PH 2009-08-02 1424 EB1BE EA7EEM
QSO: 7000 PH 2009-08-02 1423 EB1BE EA1XT
QSO: 7000 PH 2009-08-02 1422 EB1BE EA4AVM
QSO: 7000 PH 2009-08-02 1422 EB1BE EA7HNP
QSO: 7000 PH 2009-08-02 1418 EB1BE EA7HFL
QSO: 7000 PH 2009-08-02 1418 EB1BE F2LG
QSO: 7000 PH 2009-08-02 1418 EB1BE EA4DOC
QSO: 7000 PH 2009-08-02 1417 EB1BE EA4AJM
QSO: 7000 PH 2009-08-02 1417 EB1BE EA3GRN
QSO: 7000 PH 2009-08-02 1416 EB1BE EA1HOG/P
QSO: 7000 PH 2009-08-02 1416 EB1BE EB5FOH
QSO: 7000 PH 2009-08-02 1415 EB1BE EA2RH
QSO: 7000 PH 2009-08-02 1415 EB1BE EA3EWW
QSO: 7000 PH 2009-08-02 1414 EB1BE EC1CA
QSO: 7000 PH 2009-08-02 1414 EB1BE IK1SPE
QSO: 7000 PH 2009-08-02 1412 EB1BE EC3ABB
QSO: 7000 PH 2009-08-02 1411 EB1BE EA1DZR/EA3
QSO: 7000 PH 2009-08-02 1410 EB1BE EA7GSY
QSO: 7000 PH 2009-08-02 1410 EB1BE EA3DEN
QSO: 7000 PH 2009-08-02 1409 EB1BE EA5FTE
QSO: 7000 PH 2009-08-02 1409 EB1BE EA3ESS/EA2
QSO: 7000 PH 2009-08-02 1409 EB1BE EC5CSW
QSO: 7000 PH 2009-08-02 1408 EB1BE CT4IC
QSO: 7000 PH 2009-08-02 1407 EB1BE CT1BSC
QSO: 7000 PH 2009-08-02 1406 EB1BE EA2BUR
QSO: 7000 PH 2009-08-02 1405 EB1BE EA7HMD
QSO: 7000 PH 2009-08-02 1404 EB1BE EA1CFA
QSO: 7000 PH 2009-08-02 1404 EB1BE EA1RCM
QSO: 7000 PH 2009-08-02 1404 EB1BE EA2WD
QSO: 7000 PH 2009-08-02 1403 EB1BE EA1AAW
QSO: 7000 PH 2009-08-02 1403 EB1BE EA2ATL
QSO: 7000 PH 2009-08-02 1403 EB1BE EA1DFP
QSO: 7000 PH 2009-08-02 1401 EB1BE EA7HW
QSO: 7000 PH 2009-08-02 1400 EB1BE EA9PY
QSO: 7000 PH 2009-08-02 1400 EB1BE EA7HZ
QSO: 7000 PH 2009-08-02 1359 EB1BE EA5GVA
QSO: 7000 PH 2009-08-02 1345 EB1BE EA1GWE
QSO: 7000 PH 2009-08-02 1345 EB1BE EB1HGL
QSO: 7000 PH 2009-08-02 1345 EB1BE EB1HIP
QSO: 7000 PH 2009-08-02 1345 EB1BE EB1AYW
QSO: 7000 PH 2009-08-02 1344 EB1BE EA1GEC
QSO: 7000 PH 2009-08-02 1344 EB1BE EA1FK
QSO: 7000 PH 2009-08-02 1344 EB1BE EB1BE
END-OF-LOG:

volver