START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: EB1BE/P
CATEGORY: SINGLE-OP 40M LOW SSB
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-DXPEDITION: DXPEDITION
CATEGORY-OVERLAY: BAND-LIMITED
CATEGORY-TIME: 12-HOURS
CLAIMED-SCORE:
CLUB:
CONTEST: AP-SPRINT
CREATED-BY: Ham Radio Deluxe Version 4.1 build 2055
IOTA-ISLAND-NAME:
NAME: Miguel
ADDRESS: pobox 30 24540 carracedo del monasterio
ADDRESS: león
OPERATORS: EB1BE
SOAPBOX: VGLE239
QSO: 7000 PH 2009-03-09 0934 EB1BE 59 EB1BE 59
QSO: 7000 PH 2009-03-09 0942 EB1BE 59 EA7MV 59
QSO: 7000 PH 2009-03-09 0953 EB1BE 59 EB1HGL 59
QSO: 7000 PH 2009-03-09 0953 EB1BE 59 EB2GAI 59
QSO: 7000 PH 2009-03-09 0953 EB1BE 59 EB1AYW 59
QSO: 7000 PH 2009-03-09 0953 EB1BE 59 EB1HIP 59
QSO: 7000 PH 2009-03-09 1001 EB1BE 59 EA1URO 59
QSO: 7000 PH 2009-03-09 1002 EB1BE 59 EA3BGQ 59
QSO: 7000 PH 2009-03-09 1012 EB1BE 59 EA5GTU 59
QSO: 7000 PH 2009-03-09 1012 EB1BE 59 EA4AYU 59
QSO: 7000 PH 2009-03-09 1013 EB1BE 59 CT1BSC 59
QSO: 7000 PH 2009-03-09 1014 EB1BE 59 EA7HTT 59
QSO: 7000 PH 2009-03-09 1014 EB1BE 59 EA1AST 59
QSO: 7000 PH 2009-03-09 1015 EB1BE 59 EA3DZR 59
QSO: 7000 PH 2009-03-09 1016 EB1BE 59 EA7HYL 59
QSO: 7000 PH 2009-03-09 1016 EB1BE 59 EA3EF 59
QSO: 7000 PH 2009-03-09 1016 EB1BE 59 IW1DQS 59
QSO: 7000 PH 2009-03-09 1017 EB1BE 59 EA5GFJ 59
QSO: 7000 PH 2009-03-09 1019 EB1BE 59 EA1DFP 59
QSO: 7000 PH 2009-03-09 1019 EB1BE 59 EA7HOA 59
QSO: 7000 PH 2009-03-09 1021 EB1BE 59 EA1RKA 59
QSO: 7000 PH 2009-03-09 1024 EB1BE 59 EA7EJG 59
QSO: 7000 PH 2009-03-09 1025 EB1BE 59 EB7CIN 59
QSO: 7000 PH 2009-03-09 1026 EB1BE 59 EA3DYJ 59
QSO: 7000 PH 2009-03-09 1026 EB1BE 59 EA7URS 59
QSO: 7000 PH 2009-03-09 1028 EB1BE 59 EA5CQ 59
QSO: 7000 PH 2009-03-09 1028 EB1BE 59 EA3IM 59
QSO: 7000 PH 2009-03-09 1030 EB1BE 59 EA7HWL 59
QSO: 7000 PH 2009-03-09 1031 EB1BE 59 CT1AR 59
QSO: 7000 PH 2009-03-09 1032 EB1BE 59 EA3NJ 59
QSO: 7000 PH 2009-03-09 1042 EB1BE 59 EA3FGF 59
QSO: 7000 PH 2009-03-09 1043 EB1BE 59 EA7ES 59
QSO: 7000 PH 2009-03-09 1043 EB1BE 59 EA9PY 59
QSO: 7000 PH 2009-03-09 1046 EB1BE 59 EA3GQK 59
QSO: 7000 PH 2009-03-09 1048 EB1BE 59 EB1GEE 59
QSO: 7000 PH 2009-03-09 1049 EB1BE 59 EA1FO 59
QSO: 7000 PH 2009-03-09 1050 EB1BE 59 EA7DQS 59
QSO: 7000 PH 2009-03-09 1052 EB1BE 59 EB6AG 59
QSO: 7000 PH 2009-03-09 1055 EB1BE 59 EA5HEQ 59
QSO: 7000 PH 2009-03-09 1057 EB1BE 59 EA7AZX 59
QSO: 7000 PH 2009-03-09 1059 EB1BE 59 EA5NH 59
QSO: 7000 PH 2009-03-09 1101 EB1BE 59 EA5GPC 59
QSO: 7000 PH 2009-03-09 1105 EB1BE 59 EA7DMF 59
QSO: 7000 PH 2009-03-09 1107 EB1BE 59 EC7ALM 59
QSO: 7000 PH 2009-03-09 1109 EB1BE 59 EB5GG 59
QSO: 7000 PH 2009-03-09 1114 EB1BE 59 EA7HNP 59
QSO: 7000 PH 2009-03-09 1117 EB1BE 59 EA5FD 59
QSO: 7000 PH 2009-03-09 1119 EB1BE 59 EA4AVM 59
QSO: 7000 PH 2009-03-09 1121 EB1BE 59 EA5CHA 59
QSO: 7000 PH 2009-03-09 1122 EB1BE 59 EC5COO 59
QSO: 7000 PH 2009-03-09 1123 EB1BE 59 EA7HMC 59
END-OF-LOG: