START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: EB1BE/P
CATEGORY: CHECKLOG 40M HIGH SSB
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-DXPEDITION: DXPEDITION
CATEGORY-OVERLAY: BAND-LIMITED
CATEGORY-TIME: 12-HOURS
CLAIMED-SCORE:
CLUB:
CONTEST: AP-SPRINT
CREATED-BY: Ham Radio Deluxe Version 3.4 build 1254
IOTA-ISLAND-NAME:
NAME: MILLEL
ADDRESS: POBOX 30
ADDRESS: 24540 Carracedo del Monasterio
ADDRESS: LLÏON
OPERATORS: EB1BE/P
QSO: 7000 PH 2008-08-11 0839 EB1BE 59 EB1BE/P 59
QSO: 7000 PH 2008-08-11 0842 EB1BE 59 EA7HF/P 59
QSO: 7000 PH 2008-08-11 0843 EB1BE 59 EA7GTW 59
QSO: 7000 PH 2008-08-11 0846 EB1BE 59 EC7DIK 59
QSO: 7000 PH 2008-08-11 0847 EB1BE 59 EA7FQS 59
QSO: 7000 PH 2008-08-11 0848 EB1BE 59 EA7ANK 59
QSO: 7000 PH 2008-08-11 0849 EB1BE 59 EA7IGT 59
QSO: 7000 PH 2008-08-11 0849 EB1BE 59 EA8AG 59
QSO: 7000 PH 2008-08-11 0850 EB1BE 59 EA7WL 59
QSO: 7000 PH 2008-08-11 0851 EB1BE 59 EA3AON 59
QSO: 7000 PH 2008-08-11 0851 EB1BE 59 EA7AHA 59
QSO: 7000 PH 2008-08-11 0852 EB1BE 59 EB5IPG 59
QSO: 7000 PH 2008-08-11 0853 EB1BE 59 EA4ESP 59
QSO: 7000 PH 2008-08-11 0854 EB1BE 59 EA4DPS 59
QSO: 7000 PH 2008-08-11 0854 EB1BE 59 EC2AWD 59
QSO: 7000 PH 2008-08-11 0856 EB1BE 59 EA8AJO 59
QSO: 7000 PH 2008-08-11 0856 EB1BE 59 EA5BK 59
QSO: 7000 PH 2008-08-11 0858 EB1BE 59 EA1BKO 59
QSO: 7000 PH 2008-08-11 0858 EB1BE 59 F6HIA 59
QSO: 7000 PH 2008-08-11 0859 EB1BE 59 IK1GPG 59
QSO: 7000 PH 2008-08-11 0859 EB1BE 59 EA4BBB 59
QSO: 7000 PH 2008-08-11 0900 EB1BE 59 EA7HYL 59
QSO: 7000 PH 2008-08-11 0900 EB1BE 59 EA3AOI 59
QSO: 7000 PH 2008-08-11 0901 EB1BE 59 EA7HMP 59
QSO: 7000 PH 2008-08-11 0902 EB1BE 59 EA1AST 59
QSO: 7000 PH 2008-08-11 0902 EB1BE 59 EA5FTE 59
QSO: 7000 PH 2008-08-11 0903 EB1BE 59 EA4AKH 59
QSO: 7000 PH 2008-08-11 0903 EB1BE 59 EA4ZG 59
QSO: 7000 PH 2008-08-11 0904 EB1BE 59 EA7DQM 59
QSO: 7000 PH 2008-08-11 0905 EB1BE 59 EA5GXE 59
QSO: 7000 PH 2008-08-11 0911 EB1BE 59 EA7DQS 59
QSO: 7000 PH 2008-08-11 0912 EB1BE 59 EA2ASL 59
QSO: 7000 PH 2008-08-11 0912 EB1BE 59 EA7SJ 59
QSO: 7000 PH 2008-08-11 0913 EB1BE 59 CT4IC 59
QSO: 7000 PH 2008-08-11 0913 EB1BE 59 EA7TT 59
QSO: 7000 PH 2008-08-11 0914 EB1BE 59 EA7HMK 59
QSO: 7000 PH 2008-08-11 0916 EB1BE 59 EA7HWL 59
QSO: 7000 PH 2008-08-11 0917 EB1BE 59 EC7DNB 59
QSO: 7000 PH 2008-08-11 0919 EB1BE 59 EA1EDF 59
QSO: 7000 PH 2008-08-11 0920 EB1BE 59 EA5GN 59
QSO: 7000 PH 2008-08-11 0921 EB1BE 59 EA4CAH 59
QSO: 7000 PH 2008-08-11 0923 EB1BE 59 CT1BSC 59
QSO: 7000 PH 2008-08-11 0928 EB1BE 59 EA1IO 59
QSO: 7000 PH 2008-08-11 0931 EB1BE 59 EA7CYS 59
QSO: 7000 PH 2008-08-11 0931 EB1BE 59 EA7URU 59
QSO: 7000 PH 2008-08-11 0932 EB1BE 59 EA1FEJ/P 59
QSO: 7000 PH 2008-08-11 0933 EB1BE 59 EA5ADC 59
QSO: 7000 PH 2008-08-11 0934 EB1BE 59 EA3AG 59
QSO: 7000 PH 2008-08-11 0935 EB1BE 59 EB5RR 59
QSO: 7000 PH 2008-08-11 0936 EB1BE 59 EA4DWS 59
QSO: 7000 PH 2008-08-11 0938 EB1BE 59 EA1CFA 59
QSO: 7000 PH 2008-08-11 0939 EB1BE 59 EA5CEE 59
QSO: 7000 PH 2008-08-11 0940 EB1BE 59 EA3GFP 59
QSO: 7000 PH 2008-08-11 0941 EB1BE 59 EA2BVX 59
QSO: 7000 PH 2008-08-11 0942 EB1BE 59 EA2DE 59
END-OF-LOG: