volver



START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: EB1BE/P
CATEGORY: CHECKLOG 40M QRP SSB
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-DXPEDITION: DXPEDITION
CATEGORY-OVERLAY: BAND-LIMITED
CATEGORY-TIME: 12-HOURS
CLAIMED-SCORE:
CLUB:
CONTEST: AP-SPRINT
CREATED-BY: Ham Radio Deluxe Version 4.1 build 1959
IOTA-ISLAND-NAME:
NAME: vgle 147
ADDRESS: .
OPERATORS: EB1BE
QSO: 7000 PH 2008-09-13 0732 EB1BE EA4AJM
QSO: 7000 PH 2008-09-13 0735 EB1BE F9MD
QSO: 7000 PH 2008-09-13 0737 EB1BE 59 EB1BE 59
QSO: 7000 PH 2008-09-13 0740 EB1BE EA3AOI
QSO: 7000 PH 2008-09-13 0740 EB1BE EA5GXI
QSO: 7000 PH 2008-09-13 0740 EB1BE EA7IES
QSO: 7000 PH 2008-09-13 0741 EB1BE EA5HRM
QSO: 7000 PH 2008-09-13 0741 EB1BE EA7SB
QSO: 7000 PH 2008-09-13 0741 EB1BE EA7HYL
QSO: 7000 PH 2008-09-13 0742 EB1BE EA5GZX
QSO: 7000 PH 2008-09-13 0743 EB1BE CT1CQK
QSO: 7000 PH 2008-09-13 0743 EB1BE EA3BDE
QSO: 7000 PH 2008-09-13 0744 EB1BE EA3FQT
QSO: 7000 PH 2008-09-13 0745 EB1BE EA9PY
QSO: 7000 PH 2008-09-13 0746 EB1BE EA7HHV
QSO: 7000 PH 2008-09-13 0746 EB1BE EA9PD
QSO: 7000 PH 2008-09-13 0747 EB1BE EA7PY
QSO: 7000 PH 2008-09-13 0747 EB1BE EA7ANK
QSO: 7000 PH 2008-09-13 0747 EB1BE EA7KC
QSO: 7000 PH 2008-09-13 0748 EB1BE EA7HMK
QSO: 7000 PH 2008-09-13 0749 EB1BE EA7TT
QSO: 7000 PH 2008-09-13 0749 EB1BE EA7HZ
QSO: 7000 PH 2008-09-13 0749 EB1BE EA7VG
QSO: 7000 PH 2008-09-13 0750 EB1BE EA7APF
QSO: 7000 PH 2008-09-13 0750 EB1BE EA7CYS
QSO: 7000 PH 2008-09-13 0751 EB1BE EA6BE
QSO: 7000 PH 2008-09-13 0751 EB1BE EA7FQS
QSO: 7000 PH 2008-09-13 0751 EB1BE CT1EEC
QSO: 7000 PH 2008-09-13 0752 EB1BE EA6BZ
QSO: 7000 PH 2008-09-13 0752 EB1BE EA7URU
QSO: 7000 PH 2008-09-13 0752 EB1BE EA7DLA
QSO: 7000 PH 2008-09-13 0754 EB1BE EA4VO
QSO: 7000 PH 2008-09-13 0754 EB1BE EA7HHQ
QSO: 7000 PH 2008-09-13 0754 EB1BE EA7IE
QSO: 7000 PH 2008-09-13 0755 EB1BE EA5FTE
QSO: 7000 PH 2008-09-13 0755 EB1BE EA3CXY
QSO: 7000 PH 2008-09-13 0755 EB1BE EA5AT
QSO: 7000 PH 2008-09-13 0755 EB1BE EA7SJ
QSO: 7000 PH 2008-09-13 0756 EB1BE EA3GLI
QSO: 7000 PH 2008-09-13 0756 EB1BE EA1GWE
QSO: 7000 PH 2008-09-13 0757 EB1BE EA7FUD
QSO: 7000 PH 2008-09-13 0757 EB1BE EA7DQS
QSO: 7000 PH 2008-09-13 0757 EB1BE EB5RR
QSO: 7000 PH 2008-09-13 0758 EB1BE EA7DQM
QSO: 7000 PH 2008-09-13 0758 EB1BE EA8YT
QSO: 7000 PH 2008-09-13 0758 EB1BE EA5FGK
QSO: 7000 PH 2008-09-13 0758 EB1BE EA7NC
QSO: 7000 PH 2008-09-13 0759 EB1BE EA7GTJ
QSO: 7000 PH 2008-09-13 0759 EB1BE EA6NA
QSO: 7000 PH 2008-09-13 0800 EB1BE EA7HHJ
QSO: 7000 PH 2008-09-13 0800 EB1BE EA7GLY
QSO: 7000 PH 2008-09-13 0800 EB1BE EA5BZ
QSO: 7000 PH 2008-09-13 0801 EB1BE EA5EQ
QSO: 7000 PH 2008-09-13 0801 EB1BE EA5GXM
QSO: 7000 PH 2008-09-13 0801 EB1BE EA7YW
QSO: 7000 PH 2008-09-13 0802 EB1BE IK1GPG
QSO: 7000 PH 2008-09-13 0802 EB1BE EA5AVW
QSO: 7000 PH 2008-09-13 0802 EB1BE EA5CXF
QSO: 7000 PH 2008-09-13 0803 EB1BE EA7HFI
QSO: 7000 PH 2008-09-13 0804 EB1BE EA9IB
QSO: 7000 PH 2008-09-13 0804 EB1BE EA3DUV
QSO: 7000 PH 2008-09-13 0805 EB1BE EC7AT
QSO: 7000 PH 2008-09-13 0808 EB1BE EA5GUI
QSO: 7000 PH 2008-09-13 0809 EB1BE EA8AG
QSO: 7000 PH 2008-09-13 0810 EB1BE EA5CRU
QSO: 7000 PH 2008-09-13 0811 EB1BE EC7AIG
QSO: 7000 PH 2008-09-13 0811 EB1BE EA5TOM
QSO: 7000 PH 2008-09-13 0812 EB1BE EA3FGF
QSO: 7000 PH 2008-09-13 0812 EB1BE EA7GTW
QSO: 7000 PH 2008-09-13 0815 EB1BE EA5HBH
QSO: 7000 PH 2008-09-13 0815 EB1BE EA7BNL
QSO: 7000 PH 2008-09-13 0817 EB1BE EC7AMP
QSO: 7000 PH 2008-09-13 0818 EB1BE EC3ACS
QSO: 7000 PH 2008-09-13 0819 EB1BE EA8BPK
QSO: 7000 PH 2008-09-13 0821 EB1BE EA3EVL
QSO: 7000 PH 2008-09-13 0821 EB1BE EA7CZI
QSO: 7000 PH 2008-09-13 0822 EB1BE EA7GHI
QSO: 7000 PH 2008-09-13 0823 EB1BE CT1BSC
QSO: 7000 PH 2008-09-13 0823 EB1BE EA7EKS
QSO: 7000 PH 2008-09-13 0824 EB1BE EB2CAZ
QSO: 7000 PH 2008-09-13 0824 EB1BE EA4CUO
QSO: 7000 PH 2008-09-13 0825 EB1BE EA4EDP
QSO: 7000 PH 2008-09-13 0825 EB1BE EA4DOI
QSO: 7000 PH 2008-09-13 0831 EB1BE EA5GXE
QSO: 7000 PH 2008-09-13 0832 EB1BE EA6UB
QSO: 7000 PH 2008-09-13 0834 EB1BE EA7HNN
QSO: 7000 PH 2008-09-13 0835 EB1BE EA8CIA
QSO: 7000 PH 2008-09-13 0835 EB1BE EA7HP
QSO: 7000 PH 2008-09-13 0835 EB1BE EC5ANF
QSO: 7000 PH 2008-09-13 0836 EB1BE EA7SK
QSO: 7000 PH 2008-09-13 0836 EB1BE EA7URS
QSO: 7000 PH 2008-09-13 0836 EB1BE EA7IBK
QSO: 7000 PH 2008-09-13 0836 EB1BE EA5CQ
QSO: 7000 PH 2008-09-13 0838 EB1BE EA4UV
QSO: 7000 PH 2008-09-13 0839 EB1BE EA3BHR
QSO: 7000 PH 2008-09-13 0840 EB1BE EB1GEE
QSO: 7000 PH 2008-09-13 0840 EB1BE EB2GAI
QSO: 7000 PH 2008-09-13 0840 EB1BE EA1PO
QSO: 7000 PH 2008-09-13 0840 EB1BE EA1AYU
QSO: 7000 PH 2008-09-13 0841 EB1BE EA3EBJ
QSO: 7000 PH 2008-09-13 0841 EB1BE EA5ENE
QSO: 7000 PH 2008-09-13 0842 EB1BE EA7HY
QSO: 7000 PH 2008-09-13 0842 EB1BE EA4ERX
QSO: 7000 PH 2008-09-13 0843 EB1BE EA4CA
QSO: 7000 PH 2008-09-13 0843 EB1BE EA7HLM
QSO: 7000 PH 2008-09-13 0843 EB1BE EA1YY
QSO: 7000 PH 2008-09-13 0844 EB1BE EA4IP
QSO: 7000 PH 2008-09-13 0844 EB1BE EA5HBM
END-OF-LOG:

volver