CONTEST: VGLE 072, DME 24206
CALLSIGN: EB1BE
CATEGORY: Activacion de un vertice
CATEGORY-OVERLAY:
CLAIMED-SCORE:
NAME: Miguel A. Fernández
ADDRESS: PoBOX 30
ADDRESS: 24540 Carracedo del Monasterio
ADDRESS: LEÓN España
OPERATORS: EB1BE/p EB1HGL/p EB1AYW/p EB1HIP/p
QSO: 7000 PH 2009-11-14 1023 EB1BE 59 59 EA7TT 59 59
QSO: 7000 PH 2009-11-14 1024 EB1BE 59 59 EA7HE 59 59
QSO: 7000 PH 2009-11-14 1024 EB1BE/p 59 59 EB1BE/p 59 59
QSO: 7000 PH 2009-11-14 1024 EB1BE 59 59 EA5AHC 59 59
QSO: 7000 PH 2009-11-14 1025 EB1BE 59 59 EA7NC 59 59
QSO: 7000 PH 2009-11-14 1025 EB1BE 59 59 EA7KC 59 59
QSO: 7000 PH 2009-11-14 1026 EB1BE 59 59 EA7PY 59 59
QSO: 7000 PH 2009-11-14 1026 EB1BE 59 59 EA7BNL 59 59
QSO: 7000 PH 2009-11-14 1026 EB1BE 59 59 EA5AT 59 59
QSO: 7000 PH 2009-11-14 1027 EB1BE 59 59 EA5GXE 59 59
QSO: 7000 PH 2009-11-14 1027 EB1BE 59 59 EA7BO 59 59
QSO: 7000 PH 2009-11-14 1027 EB1BE 59 59 EA3EVL 59 59
QSO: 7000 PH 2009-11-14 1028 EB1BE 59 59 EA4CQR 59 59
QSO: 7000 PH 2009-11-14 1028 EB1BE 59 59 EA4ERF 59 59
QSO: 7000 PH 2009-11-14 1028 EB1BE 59 59 EB7CIN 59 59
QSO: 7000 PH 2009-11-14 1029 EB1BE 59 59 EA2CJA 59 59
QSO: 7000 PH 2009-11-14 1029 EB1BE 59 59 EB1HGL 59 59
QSO: 7000 PH 2009-11-14 1029 EB1BE 59 59 EA7URS 59 59
QSO: 7000 PH 2009-11-14 1030 EB1BE 59 59 EA7HID 59 59
QSO: 7000 PH 2009-11-14 1030 EB1BE 59 59 EA5OS 59 59
QSO: 7000 PH 2009-11-14 1031 EB1BE 59 59 EA7HYL 59 59
QSO: 7000 PH 2009-11-14 1031 EB1BE 59 59 EA7ETS 59 59
QSO: 7000 PH 2009-11-14 1032 EB1BE 59 59 EB5HXI 59 59
QSO: 7000 PH 2009-11-14 1032 EB1BE 59 59 EA7SJ 59 59
QSO: 7000 PH 2009-11-14 1033 EB1BE 59 59 EA4TD 59 59
QSO: 7000 PH 2009-11-14 1033 EB1BE 59 59 EA3EGB 59 59
QSO: 7000 PH 2009-11-14 1033 EB1BE 59 59 EA7IHJ 59 59
QSO: 7000 PH 2009-11-14 1034 EB1BE 59 59 EA9PD 59 59
QSO: 7000 PH 2009-11-14 1035 EB1BE 59 59 EA5PS 59 59
QSO: 7000 PH 2009-11-14 1036 EB1BE 59 59 EA2BUR 59 59
QSO: 7000 PH 2009-11-14 1036 EB1BE 59 59 EB2CZF 59 59
QSO: 7000 PH 2009-11-14 1037 EB1BE 59 59 EA7ANK 59 59
QSO: 7000 PH 2009-11-14 1037 EB1BE 59 59 EA5HHA 59 59
QSO: 7000 PH 2009-11-14 1038 EB1BE 59 59 EA7HY 59 59
QSO: 7000 PH 2009-11-14 1038 EB1BE 59 59 EA7CK 59 59
QSO: 7000 PH 2009-11-14 1038 EB1BE 59 59 EB7HAF 59 59
QSO: 7000 PH 2009-11-14 1039 EB1BE 59 59 EA4ZM 59 59
QSO: 7000 PH 2009-11-14 1040 EB1BE 59 59 EA7FQS 59 59
QSO: 7000 PH 2009-11-14 1040 EB1BE 59 59 EA7CU 59 59
QSO: 7000 PH 2009-11-14 1041 EB1BE 59 59 EA1BKO 59 59
QSO: 7000 PH 2009-11-14 1042 EB1BE 59 59 EA9PY 59 59
QSO: 7000 PH 2009-11-14 1043 EB1BE 59 59 EA7DLA 59 59
QSO: 7000 PH 2009-11-14 1043 EB1BE 59 59 EA7HZ 59 59
QSO: 7000 PH 2009-11-14 1044 EB1BE 59 59 EA2KY 59 59
QSO: 7000 PH 2009-11-14 1044 EB1BE 59 59 CT1GFK 59 59
QSO: 7000 PH 2009-11-14 1045 EB1BE 59 59 EA2VE 59 59
QSO: 7000 PH 2009-11-14 1045 EB1BE 59 59 EB2FJN 59 59
QSO: 7000 PH 2009-11-14 1045 EB1BE 59 59 EA1JJ 59 59
QSO: 7000 PH 2009-11-14 1047 EB1BE 59 59 EA4AVM 59 59
QSO: 7000 PH 2009-11-14 1048 EB1BE 59 59 EA4AYU 59 59
QSO: 7000 PH 2009-11-14 1048 EB1BE 59 59 EA4WD 59 59
QSO: 7000 PH 2009-11-14 1048 EB1BE 59 59 EA5GX 59 59
QSO: 7000 PH 2009-11-14 1049 EB1BE 59 59 CT1ILO 59 59
QSO: 7000 PH 2009-11-14 1049 EB1BE 59 59 EA7CYS 59 59
QSO: 7000 PH 2009-11-14 1050 EB1BE 59 59 EA5CHA 59 59
QSO: 7000 PH 2009-11-14 1050 EB1BE 59 59 EA7DA 59 59
QSO: 7000 PH 2009-11-14 1051 EB1BE 59 59 EA1AST 59 59
QSO: 7000 PH 2009-11-14 1051 EB1BE 59 59 EA4MD 59 59
QSO: 7000 PH 2009-11-14 1051 EB1BE 59 59 EA2ABI 59 59
QSO: 7000 PH 2009-11-14 1052 EB1BE 59 59 EA1ARB 59 59
QSO: 7000 PH 2009-11-14 1053 EB1BE 59 59 EC1AJV 59 59
QSO: 7000 PH 2009-11-14 1053 EB1BE 59 59 EA1YY 59 59
QSO: 7000 PH 2009-11-14 1054 EB1BE 59 59 EA2IV 59 59
QSO: 7000 PH 2009-11-14 1054 EB1BE 59 59 EA5BUF 59 59
QSO: 7000 PH 2009-11-14 1055 EB1BE 59 59 EB5RR 59 59
QSO: 7000 PH 2009-11-14 1055 EB1BE 59 59 EA7DMF 59 59
QSO: 7000 PH 2009-11-14 1056 EB1BE 59 59 EA1KE 59 59
QSO: 7000 PH 2009-11-14 1056 EB1BE 59 59 EA4EDU 59 59
QSO: 7000 PH 2009-11-14 1057 EB1BE 59 59 EA7IE 59 59
QSO: 7000 PH 2009-11-14 1057 EB1BE 59 59 EC1AQZ 59 59
QSO: 7000 PH 2009-11-14 1058 EB1BE 59 59 EA1MS 59 59
QSO: 7000 PH 2009-11-14 1058 EB1BE 59 59 EA1URV 59 59
QSO: 7000 PH 2009-11-14 1059 EB1BE 59 59 EA1FB 59 59
QSO: 7000 PH 2009-11-14 1059 EB1BE 59 59 EA1ABT 59 59
QSO: 7000 PH 2009-11-14 1100 EB1BE 59 59 EA1HDD 59 59
QSO: 7000 PH 2009-11-14 1100 EB1BE 59 59 EA4FTV 59 59
QSO: 7000 PH 2009-11-14 1101 EB1BE 59 59 EA4BFP 59 59
QSO: 7000 PH 2009-11-14 1102 EB1BE 59 59 EA2CHL 59 59
QSO: 7000 PH 2009-11-14 1104 EB1BE 59 59 EA1RL 59 59
QSO: 7000 PH 2009-11-14 1105 EB1BE 59 59 EA1RRL 59 59
QSO: 7000 PH 2009-11-14 1106 EB1BE 59 59 EA5BK 59 59
QSO: 7000 PH 2009-11-14 1106 EB1BE 59 59 EA4BSJ 59 59
QSO: 7000 PH 2009-11-14 1107 EB1BE 59 59 EA8CDJ 59 59
QSO: 7000 PH 2009-11-14 1107 EB1BE 59 59 EA1RH 59 59
QSO: 7000 PH 2009-11-14 1107 EB1BE 59 59 EA4ERJ 59 59
QSO: 7000 PH 2009-11-14 1108 EB1BE 59 59 EA7GKN 59 59
QSO: 7000 PH 2009-11-14 1108 EB1BE 59 59 EA3CJU 59 59
QSO: 7000 PH 2009-11-14 1109 EB1BE 59 59 EA6AFV 59 59
QSO: 7000 PH 2009-11-14 1109 EB1BE 59 59 IK1GPG 59 59
QSO: 7000 PH 2009-11-14 1110 EB1BE 59 59 EA3AOI 59 59
QSO: 7000 PH 2009-11-14 1111 EB1BE 59 59 EA7HFL 59 59
QSO: 7000 PH 2009-11-14 1111 EB1BE 59 59 EA2GRI 59 59
QSO: 7000 PH 2009-11-14 1111 EB1BE 59 59 EA7GV 59 59
QSO: 7000 PH 2009-11-14 1112 EB1BE 59 59 EA4FKZ 59 59
QSO: 7000 PH 2009-11-14 1112 EB1BE 59 59 EC7AHC 59 59
QSO: 7000 PH 2009-11-14 1113 EB1BE 59 59 EC4AIV 59 59
QSO: 7000 PH 2009-11-14 1113 EB1BE 59 59 EA7IHA 59 59
QSO: 7000 PH 2009-11-14 1113 EB1BE 59 59 EA1AHP 59 59
QSO: 7000 PH 2009-11-14 1114 EB1BE 59 59 EA7HMP 59 59
QSO: 7000 PH 2009-11-14 1114 EB1BE 59 59 EA1AAW 59 59
QSO: 7000 PH 2009-11-14 1114 EB1BE 59 59 EA1RCM 59 59
QSO: 7000 PH 2009-11-14 1115 EB1BE 59 59 EA2BTM 59 59
QSO: 7000 PH 2009-11-14 1115 EB1BE 59 59 EA2DDG 59 59
QSO: 7000 PH 2009-11-14 1115 EB1BE 59 59 EA3EOE 59 59
QSO: 7000 PH 2009-11-14 1116 EB1BE 59 59 EA3EW 59 59
QSO: 7000 PH 2009-11-14 1116 EB1BE 59 59 EB2EMH 59 59
QSO: 7000 PH 2009-11-14 1116 EB1BE 59 59 EA9IB 59 59
QSO: 7000 PH 2009-11-14 1117 EB1BE 59 59 EA4FSW 59 59
QSO: 7000 PH 2009-11-14 1117 EB1BE 59 59 EA5AGY 59 59
QSO: 7000 PH 2009-11-14 1117 EB1BE 59 59 EA3TE 59 59
QSO: 7000 PH 2009-11-14 1117 EB1BE 59 59 EA1DRL 59 59
QSO: 7000 PH 2009-11-14 1118 EB1BE 59 59 EA3DVJ 59 59
QSO: 7000 PH 2009-11-14 1118 EB1BE 59 59 EA1HLL 59 59
QSO: 7000 PH 2009-11-14 1119 EB1BE 59 59 EA8YT 59 59
QSO: 7000 PH 2009-11-14 1119 EB1BE 59 59 EA4DCU 59 59
QSO: 7000 PH 2009-11-14 1119 EB1BE 59 59 EA4EQF 59 59
QSO: 7000 PH 2009-11-14 1120 EB1BE 59 59 EA4ERZ 59 59
QSO: 7000 PH 2009-11-14 1120 EB1BE 59 59 CT1BSC 59 59
QSO: 7000 PH 2009-11-14 1121 EB1BE 59 59 EA7IES 59 59
QSO: 7000 PH 2009-11-14 1121 EB1BE 59 59 EA1EDF 59 59
QSO: 7000 PH 2009-11-14 1121 EB1BE 59 59 EA6AIU 59 59
QSO: 7000 PH 2009-11-14 1121 EB1BE 59 59 EA2WD 59 59
QSO: 7000 PH 2009-11-14 1122 EB1BE 59 59 EA9BO 59 59
QSO: 7000 PH 2009-11-14 1122 EB1BE 59 59 EB4GYE 59 59
QSO: 7000 PH 2009-11-14 1123 EB1BE 59 59 EA2BT 59 59
QSO: 7000 PH 2009-11-14 1123 EB1BE 59 59 EA2FC 59 59
QSO: 7000 PH 2009-11-14 1123 EB1BE 59 59 EA7FZK 59 59
QSO: 7000 PH 2009-11-14 1124 EB1BE 59 59 EA1AAA 59 59
QSO: 7000 PH 2009-11-14 1124 EB1BE 59 59 EA3AG 59 59
QSO: 7000 PH 2009-11-14 1124 EB1BE 59 59 EA4DOU 59 59
QSO: 7000 PH 2009-11-14 1125 EB1BE 59 59 EA5GXM 59 59
QSO: 7000 PH 2009-11-14 1125 EB1BE 59 59 EA7HHJ 59 59
QSO: 7000 PH 2009-11-14 1125 EB1BE 59 59 EB5KAU 59 59
QSO: 7000 PH 2009-11-14 1126 EB1BE 59 59 EA8ALK 59 59
QSO: 7000 PH 2009-11-14 1127 EB1BE 59 59 EA6KQ 59 59
QSO: 7000 PH 2009-11-14 1127 EB1BE 59 59 EA5JJJ 59 59
QSO: 7000 PH 2009-11-14 1127 EB1BE 59 59 EA5CQN 59 59
QSO: 7000 PH 2009-11-14 1128 EB1BE 59 59 EA5ADC 59 59
QSO: 7000 PH 2009-11-14 1128 EB1BE 59 59 EA7HIY 59 59
QSO: 7000 PH 2009-11-14 1129 EB1BE 59 59 EB5CNK 59 59
QSO: 7000 PH 2009-11-14 1129 EB1BE 59 59 EC4ALB 59 59
QSO: 7000 PH 2009-11-14 1129 EB1BE 59 59 EA3EBJ 59 59
QSO: 7000 PH 2009-11-14 1130 EB1BE 59 59 EA7INR 59 59
QSO: 7000 PH 2009-11-14 1130 EB1BE 59 59 EC8ADW 59 59
QSO: 7000 PH 2009-11-14 1131 EB1BE 59 59 EC8ADS 59 59
QSO: 7000 PH 2009-11-14 1132 EB1BE 59 59 EA6BZ 59 59
QSO: 7000 PH 2009-11-14 1132 EB1BE 59 59 EA3DGZ 59 59
QSO: 7000 PH 2009-11-14 1133 EB1BE 59 59 EA5HEQ 59 59
QSO: 7000 PH 2009-11-14 1133 EB1BE 59 59 EA4DB 59 59
QSO: 7000 PH 2009-11-14 1133 EB1BE 59 59 CT1IUA 59 59
QSO: 7000 PH 2009-11-14 1134 EB1BE 59 59 EA7HMC 59 59
QSO: 7000 PH 2009-11-14 1134 EB1BE 59 59 EA5CVN 59 59
QSO: 7000 PH 2009-11-14 1135 EB1BE 59 59 EA1URO 59 59
QSO: 7000 PH 2009-11-14 1136 EB1BE 59 59 EA5CQ 59 59
QSO: 7000 PH 2009-11-14 1136 EB1BE 59 59 EA5FGK 59 59
QSO: 7000 PH 2009-11-14 1137 EB1BE 59 59 EA3GNV 59 59
QSO: 7000 PH 2009-11-14 1138 EB1BE 59 59 EA2ATL 59 59
QSO: 7000 PH 2009-11-14 1138 EB1BE 59 59 EA5HEW 59 59
QSO: 7000 PH 2009-11-14 1138 EB1BE 59 59 EA7OR 59 59
QSO: 7000 PH 2009-11-14 1140 EB1BE 59 59 EA7KR 59 59
QSO: 7000 PH 2009-11-14 1140 EB1BE 59 59 EA4CZE 59 59
QSO: 7000 PH 2009-11-14 1141 EB1BE 59 59 EA4ERX 59 59
QSO: 7000 PH 2009-11-14 1142 EB1BE 59 59 EA5CVS 59 59
QSO: 7000 PH 2009-11-14 1143 EB1BE 59 59 EA4XK 59 59
QSO: 7000 PH 2009-11-14 1143 EB1BE 59 59 EB4GLT 59 59
QSO: 7000 PH 2009-11-14 1144 EB1BE 59 59 EA7CFU 59 59
QSO: 7000 PH 2009-11-14 1144 EB1BE 59 59 EA5RY 59 59
QSO: 7000 PH 2009-11-14 1144 EB1BE 59 59 EA4GU 59 59
QSO: 7000 PH 2009-11-14 1145 EB1BE 59 59 EA1COW 59 59
QSO: 7000 PH 2009-11-14 1145 EB1BE 59 59 EB5HTC 59 59
QSO: 7000 PH 2009-11-14 1145 EB1BE 59 59 EA4BMQ 59 59
QSO: 7000 PH 2009-11-14 1145 EB1BE 59 59 EC5BYB 59 59
QSO: 7000 PH 2009-11-14 1146 EB1BE 59 59 EB5GG 59 59
QSO: 7000 PH 2009-11-14 1146 EB1BE 59 59 EA7HNP 59 59
QSO: 7000 PH 2009-11-14 1147 EB1BE 59 59 EA7FUD 59 59
QSO: 7000 PH 2009-11-14 1149 EB1BE 59 59 EA3GVJ 59 59
QSO: 7000 PH 2009-11-14 1149 EB1BE 59 59 EB3FQS 59 59
QSO: 7000 PH 2009-11-14 1151 EB1BE 59 59 EA1CCM 59 59
QSO: 7000 PH 2009-11-14 1152 EB1BE 59 59 EA5HNM 59 59
QSO: 7000 PH 2009-11-14 1152 EB1BE 59 59 EA7HIX 59 59
QSO: 7000 PH 2009-11-14 1155 EB1BE 59 59 EA1PO 59 59
QSO: 7000 PH 2009-11-14 1155 EB1BE 59 59 EA7TB 59 59
QSO: 7000 PH 2009-11-14 1156 EB1BE 59 59 EA5CLH 59 59
QSO: 7000 PH 2009-11-14 1156 EB1BE 59 59 EA2BQU 59 59
QSO: 7000 PH 2009-11-14 1157 EB1BE 59 59 EA5PD 59 59
END-OF-LOG: