START-OF-LOG: 2.0
ARRL-SECTION: DX
CALLSIGN: EB1BE/P
CATEGORY: CHECKLOG 40M HIGH SSB
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-DXPEDITION: DXPEDITION
CATEGORY-OVERLAY: BAND-LIMITED
CATEGORY-TIME: 12-HOURS
CLAIMED-SCORE:
CLUB:
CONTEST: AP-SPRINT
CREATED-BY: Ham Radio Deluxe Version 3.4 build 1254
IOTA-ISLAND-NAME:
NAME: MILLEL
ADDRESS: POBOX 30
ADDRESS: 24540 CACABELOS
ADDRESS: LLÏON
OPERATORS: EB1BE/P
QSO: 7000 PH 2008-08-13 0903 EB1BE/P 59 EA4BWD/EA1 59
QSO: 7000 PH 2008-08-13 0907 EB1BE/P 59 EA1CEZ 59
QSO: 7000 PH 2008-08-13 0907 EB1BE/P 59 EB1BE 59
QSO: 7000 PH 2008-08-13 0912 EB1BE/P 59 EA4BPI 59
QSO: 7000 PH 2008-08-13 0913 EB1BE/P 59 EA1GEG 59
QSO: 7000 PH 2008-08-13 0915 EB1BE/P 59 EA5AIM 59
QSO: 7000 PH 2008-08-13 0917 EB1BE/P 59 EA1URB 59
QSO: 7000 PH 2008-08-13 0921 EB1BE/P 59 EA3AG 59
QSO: 7000 PH 2008-08-13 0923 EB1BE/P 59 EA5CPR 59
QSO: 7000 PH 2008-08-13 0924 EB1BE/P 59 IK1GPG 59
QSO: 7000 PH 2008-08-13 0924 EB1BE/P 59 EA7HY 59
QSO: 7000 PH 2008-08-13 0925 EB1BE/P 59 EA9PY 59
QSO: 7000 PH 2008-08-13 0925 EB1BE/P 59 EA5BZ 59
QSO: 7000 PH 2008-08-13 0925 EB1BE/P 59 EA3GNZ 59
QSO: 7000 PH 2008-08-13 0926 EB1BE/P 59 EB5GG 59
QSO: 7000 PH 2008-08-13 0927 EB1BE/P 59 EA2BQU 59
QSO: 7000 PH 2008-08-13 0927 EB1BE/P 59 EC7DNB 59
QSO: 7000 PH 2008-08-13 0928 EB1BE/P 59 EA7HYL 59
QSO: 7000 PH 2008-08-13 0928 EB1BE/P 59 EA7OR 59
QSO: 7000 PH 2008-08-13 0929 EB1BE/P 59 EA2CTB 59
QSO: 7000 PH 2008-08-13 0929 EB1BE/P 59 EA3DTD 59
QSO: 7000 PH 2008-08-13 0929 EB1BE/P 59 EA4ZG 59
QSO: 7000 PH 2008-08-13 0930 EB1BE/P 59 EC2AWD 59
QSO: 7000 PH 2008-08-13 0930 EB1BE/P 59 EA7FQS 59
QSO: 7000 PH 2008-08-13 0930 EB1BE/P 59 EA7FZS 59
QSO: 7000 PH 2008-08-13 0931 EB1BE/P 59 EA2FB 59
QSO: 7000 PH 2008-08-13 0932 EB1BE/P 59 EA7HFX 59
QSO: 7000 PH 2008-08-13 0934 EB1BE/P 59 EA7HZ 59
QSO: 7000 PH 2008-08-13 0934 EB1BE/P 59 CT1BSC 59
QSO: 7000 PH 2008-08-13 0934 EB1BE/P 59 EA5AID 59
QSO: 7000 PH 2008-08-13 0935 EB1BE/P 59 EA7ANK 59
QSO: 7000 PH 2008-08-13 0936 EB1BE/P 59 IN3NJB 59
QSO: 7000 PH 2008-08-13 0937 EB1BE/P 59 EB3EAW 59
QSO: 7000 PH 2008-08-13 0937 EB1BE/P 59 EB5IPG 59
QSO: 7000 PH 2008-08-13 0937 EB1BE/P 59 EA5CEE 59
QSO: 7000 PH 2008-08-13 0940 EB1BE/P 59 CT4IC 59
QSO: 7000 PH 2008-08-13 0940 EB1BE/P 59 EC5AAB 59
QSO: 7000 PH 2008-08-13 0940 EB1BE/P 59 EA4BZ 59
QSO: 7000 PH 2008-08-13 0941 EB1BE/P 59 EB5RR 59
QSO: 7000 PH 2008-08-13 0942 EB1BE/P 59 EA7GNW 59
QSO: 7000 PH 2008-08-13 0942 EB1BE/P 59 EB3EHP 59
QSO: 7000 PH 2008-08-13 0943 EB1BE/P 59 EA4AAX 59
QSO: 7000 PH 2008-08-13 0943 EB1BE/P 59 EA7HMK 59
QSO: 7000 PH 2008-08-13 0945 EB1BE/P 59 EA4ELL 59
QSO: 7000 PH 2008-08-13 0948 EB1BE/P 59 F2ZM 59
QSO: 7000 PH 2008-08-13 0951 EB1BE/P 59 EA7IGT 59
QSO: 7000 PH 2008-08-13 0951 EB1BE/P 59 EC2AHS 59
QSO: 7000 PH 2008-08-13 0951 EB1BE/P 59 CT1IC 59
QSO: 7000 PH 2008-08-13 0952 EB1BE/P 59 F4DTO 59
QSO: 7000 PH 2008-08-13 0953 EB1BE/P 59 EA4BBB 59
QSO: 7000 PH 2008-08-13 0954 EB1BE/P 59 EA2DCR 59
QSO: 7000 PH 2008-08-13 0956 EB1BE/P 59 EA2ABM 59
QSO: 7000 PH 2008-08-13 1000 EB1BE/P 59 EA3WL 59
QSO: 7000 PH 2008-08-13 1000 EB1BE/P 59 EA1BKO 59
QSO: 7000 PH 2008-08-13 1000 EB1BE/P 59 EA2BVX 59
QSO: 7000 PH 2008-08-13 1001 EB1BE/P 59 EA7HMP 59
QSO: 7000 PH 2008-08-13 1002 EB1BE/P 59 EA3AOI 59
QSO: 7000 PH 2008-08-13 1002 EB1BE/P 59 EA3BT 59
QSO: 7000 PH 2008-08-13 1003 EB1BE/P 59 EA2CE 59
QSO: 7000 PH 2008-08-13 1005 EB1BE/P 59 EA2DE 59
QSO: 7000 PH 2008-08-13 1007 EB1BE/P 59 EA1MU 59
QSO: 7000 PH 2008-08-13 1009 EB1BE/P 59 EA1BJX 59
QSO: 7000 PH 2008-08-13 1009 EB1BE/P 59 EA7TT 59
QSO: 7000 PH 2008-08-13 1011 EB1BE/P 59 EA7DQS 59
QSO: 7000 PH 2008-08-13 1011 EB1BE/P 59 EA7CYS 59
QSO: 7000 PH 2008-08-13 1012 EB1BE/P 59 EA7URU 59
QSO: 7000 PH 2008-08-13 1014 EB1BE/P 59 EA7PY 59
QSO: 21000 PH 2008-08-13 1024 EB1BE/P 59 EA5FWW 59
END-OF-LOG: